| Bodmin Club Club Badminton Club Times: Not available Venue: Not available Contact: John Hesp Tel: 01208 73278 Email: Not available | |||||||
| Budehaven Club Club & League Badminton Club Times: Not available Venue: Not available Contact: MMJ Jennings Tel: 01288 355064 Email: Not available | |||||||
| Callington Badminton Club Club Badminton Club Times: Not available Venue: Callington Community College Contact: Mrs C Henley Tel: 01579 350975 Email: Not available | |||||||
| Camborne Badminton Club Club Badminton Club Times: Sundays 7pm Venue: Pool School Contact: Mrs Rachel Oland Tel: 01209 891780 Email: Not available | |||||||
| Camelford Badminton Club Club & League Badminton, also Junior section Club Times: Thursdays 8pm - 10pm Venue: Camelford Sports Centre Contact: Robin Cook Tel: 01840 213722 Email: rob@cook68.freeserve.co.uk | |||||||
| First Edition Club & League Badminton, also Junior section Club Times: Wednesdays 7 - 9:30pm Venue: Camborne Science & Community College Contact: Adrian Brown Tel: 01736 799046; 07881464813 Email: Not available | |||||||
|
Helston Badminton Club Recreational Badminton Club Times: Tuesdays 6:00 - 9:30pm Venue: Helston School Contact: Neil Perry Tel: 07801 646102 Email: nperry8021@aol.com | |||||||
|
Kit Hill Badminton Club Club & League Badminton - 3 Teams playing in the Plymouth & District League, 2 Teams playing in the Mid Cornwall League Club Times: Fridays 7pm - 10pm, 50 weeks/year Venue: Callington Community College Contact: Mr Julian Cooper Tel: 01752 786690 Email: Not available | |||||||
|
Launceston Badminton Club Club & League Badminton Club Times: Mondays 7pm - 10pm Venue: Launceston College Contact: Katy Paynter Tel: 01566 785375 Email: n/a | |||||||
|
Liskeard Badminton Club Club & League Badminton - playing in the Mid Cornwall League Club Times: Mondays 7.30pm - 10.30pm, September - end of March Venue: Lux Park Sports Centre Match Times: Lux Park Sports Centre, 7.30pm – Monday – all mixed matches Match Times: Public Hall, Liskeard, 7pm – Wednesday – all doubles matches Contact: Mrs Janet Santillo Tel: 01579 344445 Email: jansantillo@cchef.co.uk Website: liskeardbadminton.co.uk | |||||||
| Morwenstow Badminton Club Club Badminton Club Times: Not available Venue: Community Centre Shop, Morwenstow Contact: Not available Tel: Not available Email: Not available | |||||||
|
Mounts Bay Badminton Club Club & League Badminton Club Times: Term time Thursdays: Juniors from 4:30pm - 7pm. Seniors from 7pm - 9:30pm. Some occasional match nights on a Tuesday 7pm - 9pm. Venue: Penwith college, Penzance. Contact: Trevelyan Searle Tel: 01736 798606 Email: trevelyan1@hotmail.co.uk Website: www.mountsbaybadmintonclub.co.uk | |||||||
|
Newquay Badminton Club Club & League Badminton Club Times: Tuesdays 7.30pm - 10.30pm Venue: Newquay Sports Centre Contact: Alan Riggs Tel: 01726 862878 Email: Not available | |||||||
|
Penryn Badminton Club Club badminton Club Times: Not available Venue: Not available Contact: Not available Tel: Not available Email: Not available | |||||||
|
Roseland Badminton Club Club badminton Club Times: Seniors + Juniors: Tuesdays 7.30pm - 10.00pm Venue: Roseland School. Contact: Tony Poole Tel: 01872 530277 Email: apoole1@toucansurf.com | St Austell Bay Badminton Club Club & League Badminton, also Junior section Club Times: Seniors - Tuesdays 7 - 10pm Club Times: Juniors - Tuesdays 6 - 7pm Venue: Polkyth Leisure Centre Club Times: Seniors - Thursdays 7 - 10pm (Also Match night) Club Times: Juniors - Thursdays 6 - 8.30pm Venue: Penrice Community School Contact: Mrs Penny Allen Tel: 01726 63245 Email: lyndoncallen2@btinternet.com Website: www.staustellbaybc.co.uk
| St Issey Club & League Badminton Club Times: Friday 7pm - 10.30pm Venue: St Merryn Village Hall Contact: John Reskelly Tel: 01841 540265 Email: johnreskelly@onetel.net
| St Just Club & League Badminton Club Times: Not available Venue: Not available Contact: Mrs Julie Morrison Tel: 01736 366466, eve 01736 787373 Email: Not available | CLUBS IN THE REDRUTH AREA: Tecans Badminton Club Club & League Badminton, also Junior section Club Times: Wednesdays 7.30pm Venue: Pool School Contact: Rachel Newlands Tel: 01872 862507 Email: rachel.stablecottage@btinternet.com | Torpoint Badminton Club Club & Badminton Club Times: Not Available Venue: Torpoint Leisure Centre Contact: Chris Still Tel: 01752 815340 Email: Mike@torpointbc.freeserve.co.uk Website: | Tresillian Badminton Club Club & Badminton Club Times: Not Available Venue: Tresillian Sports Centre Contact: Margaret Pedler Tel: 01872 530371 Email: Not Available | Truro Badminton Club Club & League Badminton, also Junior section Club Times: Seniors: Fridays 7.30pm - 10pm Club Times: Juniors: Fridays 6pm - 7.30pm Venue: Penair School Seniors Contact: Mrs Helen Wright Tel: 01872 561152 Email: hw@trurosawmills.demon.co.uk Juniors Contact: Mr Tony Poole Tel: 01872 530277 Email: tbcjuniors@hotmail.com |